Skip to content
RACE MOTO SPRINT CUP
Position | # | Name | Bike | Rd#1 | Rd#2 | Rd#3 | Rd#4 | Rd#5 | Total |
1 | 2 | Samuel Guerin | BMW | 54 | | | | | 54 |
2 | 23 | Alex Dumas | BMW | 48 | | | | | 48 |
3 | 74 | Michael Leon | BMW | 30 | | | | | 30 |
4 | 1 | Eli Daccache | YAM | 30 | | | | | 30 |
5 | 747 | Zoltan Frast | BMW | 13 | | | | | 13 |
6 | 707 | John Laing | SUZ | 13 | | | | | 13 |
7 | 270 | Chris Fehr | BMW | 14 | | | | | 14 |
8 | 17 | Brad Mcrae | YAM | 11 | | | | | 11 |
9 | 97 | Tyrone Tavares | BMW | 11 | | | | | 11 |
10 | 40 | Marco Sousa | SUZ | 11 | | | | | 11 |
11 | 24 | Sebastien Tremblay | SUZ | 10 | | | | | 10 |
12 | 68 | Denis Giguere | SUZ | 8 | | | | | 8 |
13 | 99 | Alexandre Michel | KAW | 8 | | | | | 8 |
14 | 247A | Mark Stecho | YAM | 6 | | | | | 6 |
15 | 89 | Sean Latta | TRI | 6 | | | | | 6 |
LOU-ANN PRINTING PRO SUPERBIKE
Position | # | Name | Bike | Rd#1 | Rd#2 | Rd#3 | Rd#4 | Rd#5 | Total |
1 | 23 | Alex Dumas | BMW | 53 | | | | | 53 |
2 | 1 | Eli Daccache | TAM | 39 | | | | | 39 |
3 | 74 | Michael Leon | BMW | 30 | | | | | 30 |
4 | 2 | Samuel Guerin | BMW | 25 | | | | | 25 |
5 | 747 | Zoltan Frast | BMW | 21 | | | | | 21 |
6 | 98 | Matt Vanderhorst | YAM | 18 | | | | | 18 |
7 | 270 | Chris Fehr | BMW | 17 | | | | | 17 |
8 | 72 | Ernest Bernhard | YAM | 14 | | | | | 14 |
9 | 33 | Elliot Viera | DUC | 11 | | | | | 11 |
10 | 612 | Matthew Annable | SUZ | 10 | | | | | 10 |
11 | 97 | Tyrone Tavares | YAM | 10 | | | | | 10 |
12 | 814 | Connor Campbell | KAW | 10 | | | | | 10 |
13 | 99 | Alexandre Michel | KAW | 9 | | | | | 9 |
14 | 707 | John Laing | SUZ | 6 | | | | | 6 |
15 | 68 | Denis Giguere | SUZ | 0 | | | | | 0 |
16 | 24 | Sebastien Tremblay | SUZ | 0 | | | | | 0 |
PRO 6 CYCLE 600 SUPERSPORT
Position | # | Name | Bike | Rd#1 | Rd#2 | Rd#3 | Rd#4 | Rd#5 | Total |
1 | 91 | Matt Simpson | YAM | 49 | | | | | 49 |
2 | 8 | Matt Hooper | YAM | | | | | | 31 |
3 | 50 | Rob Massicotte | YAM | 27 | | | | | 27 |
4 | 17 | Brad Macrae | YAM | 26 | | | | | 26 |
5 | 99 | Alexandre Michel | KAW | 22 | | | | | 22 |
6 | 57 | Laurent Liberte-Girard | YAM | 20 | | | | | 20 |
7 | 78 | Kana Matsumoto | HON | 17 | | | | | 17 |
8 | 104 | Maverick Cyr | APR | 13 | | | | | 13 |
9 | 18 | Hans Van Sleuwen | SUZ | 10 | | | | | 10 |
10 | 28 | JP Tache | APR | 9 | | | | | 9 |
11 | 34 | Scott Szollos | KAW | 8 | | | | | 8 |
12 | 113 | Alan Burns | YAM | 5 | | | | | 5 |
13 | 76 | Louie Raffa | APR | 0 | | | | | 0 |
AM SUPERBIKE
Position | # | Name | Bike | Rd#1 | Rd#2 | Rd#3 | Rd#4 | Rd#5 | Total |
1 | 46 | Alexi Beaudoin | YAM | 56 | | | | | 56 |
2 | 13 | Martin Perreault | KAW | 44 | | | | | 44 |
3 | 247 | Mark Stecho | YAM | 32 | | | | | 32 |
4 | 94 | Glenn Brown | SUZ | 27 | | | | | 27 |
5 | 79 | JS Lefebvre | DUC | 23 | | | | | 23 |
6 | 127 | Corey Campbell | KAW | 20 | | | | | 20 |
7 | 47 | Vincent Renaud | SUZ | 17 | | | | | 17 |
8 | 12 | Shawn Boisvert | KAW | 9 | | | | | 9 |
JOE ROCKET AM 600 SUPERSPORT
Position | # | Name | Bike | Rd#1 | Rd#2 | Rd#3 | Rd#4 | Rd#5 | Total |
1 | 46 | Alexi Beaudoin | YAM | 55 | | | | | 55 |
2 | 171 | Nicolas Audet | YAM | 38 | | | | | 38 |
3 | 777 | Zaim Laflamme | TRI | 33 | | | | | 33 |
4 | 13 | Martin Perreault | KAW | 28 | | | | | 28 |
5 | 8 | Adam Pearsall | HON | 26 | | | | | 26 |
6 | 827 | Yannick Rouleau | KAW | 19 | | | | | 19 |
7 | 88 | Louis Levesque | TRI | 19 | | | | | 19 |
8 | 166 | Kyle Blakely | KAW | 14 | | | | | 14 |
9 | 127 | Corey Campbell | KAW | 14 | | | | | 14 |
10 | 35 | Daniel Johnson | KAW | 10 | | | | | 10 |
11 | 12 | Sean Boisvert | KAW | 6 | | | | | 6 |
12 | 113 | Doug Newman | KAW | 5 | | | | | 5 |
EVAL HEAVYWEIGHT
Position | # | Name | Bike | Rd#1 | Rd#2 | Rd#3 | Rd#4 | Rd#5 | Total |
1 | 33 | Elliot Viera | DUC | 52 | | | | | 52 |
2 | 91 | Matt Simpson | YAM | 43 | | | | | 43 |
3 | 94 | Nathan Playford | DUC | 27 | | | | | 27 |
4 | 46A | Alexi Beaudoin | YAM | 23 | | | | | 23 |
5 | 777 | Zaim Laflamme | TRI | 20 | | | | | 20 |
6 | 57 | Laurent Liberte-Girard | YAM | 17 | | | | | 17 |
7 | 40 | Marco Sousa | SUZ | 17 | | | | | 17 |
8 | 68 | Denis Giguere | SUZ | 16 | | | | | 16 |
9 | 94A | Glenn Brown | SUZ | 15 | | | | | 15 |
10 | 89 | Sean Latta | TRI | 13 | | | | | 13 |
11 | 24 | Sebastien Tremblay | SUZ | 6 | | | | | 6 |
12 | 18 | Hans Van Sleuwen | SUZ | 5 | | | | | 5 |
MIDDLEWEIGHT
Position | # | Name | Bike | Rd#1 | Rd#2 | Rd#3 | Rd#4 | Rd#5 | Total |
1 | 28 | JP Tache | APR | 50 | | | | | 50 |
2 | 76 | Louie Raffa | APR | 39 | | | | | 39 |
3 | 18 | Hans Van Sleuwen | SUZ | 30 | | | | | 39 |
4 | 104 | Maverick Cyr | APR | 28 | | | | | 28 |
5 | 77P | Itsvan Hidvegi | KAW | 24 | | | | | 24 |
6 | 198P | Sebastian Silva | APR | 21 | | | | | 21 |
7 | 181P | JP Schroeder | KAW | 17 | | | | | 17 |
8 | 7A | Andrea Hidvegi | KAW | 14 | | | | | 14 |
9 | 10A | Norbert Joo | KAW | 10 | | | | | 10 |
10 | 34P | Scott Szollos | KAW | 9 | | | | | 9 |
11 | 71A | Chris Carmichael | KAW | 8 | | | | | 8 |
12 | 431A | Francois Gauvin | KAW | 0 | | | | | 0 |
13 | 271A | Neil Stanovich | KAW | 0 | | | | | 0 |
LIGHTWEIGHT
Position | # | Name | Bike | Rd#1 | Rd#2 | Rd#3 | Rd#4 | Rd#5 | Total |
1 | 77P | Itsvan Hidvegi | KAW | 55 | | | | | 55 |
2 | 34P | Scott Szollos | KAW | | | | | | 45 |
3 | 10A | Norbert Joo | KAW | 32 | | | | | 32 |
4 | 113P | Alan Burns | YAM | 28 | | | | | 28 |
5 | 71A | Chris Carmichael | KAW | 22 | | | | | 22 |
6 | 39P | Toni Sharpless | YAM | 20 | | | | | 20 |
7 | 198P | Sebastian Silva | APR | 17 | | | | | 17 |
8 | 7A | Andrea Hidvegi | KAW | 16 | | | | | 16 |
9 | 99A | Emily Dickson | KAW | 15 | | | | | 15 |
10 | 819A | Mason Archer | KAW | 11 | | | | | 11 |
11 | 4A | Gervais Antoine | KAW | 11 | | | | | 11 |
12 | 131A | Sammy Hirt | YAM | 6 | | | | | 6 |
13 | 271A | Neil Stanovich | KAW | 4 | | | | | 4 |
14 | 18A | Ed Ianni | KAW | 4 | | | | | 4 |
VICTORY LAP CAFE NOVICE
Position | # | Name | Bike | Rd#1 | Rd#2 | Rd#3 | Rd#4 | Rd#5 | Total |
1 | 224 | Mathieu Tremblay | TRI | 41 | | | | | 41 |
2 | 27 | Jeremy Lazure | SUZ | 29 | | | | | 29 |
3 | 805 | Guy Grandbois | SUZ | 27 | | | | | 27 |
4 | 327 | Steve Garneau | HON | 24 | | | | | 20 |
5 | 178 | Craig Foster | YAM | 24 | | | | | 24 |
6 | 12 | Shawn Boisvert | KAW | 23 | | | | | 23 |
7 | 118 | Brennan Brown | YAM | 13 | | | | | 13 |
8 | 23 | Parker-Sabine Craig | SUZ | 11 | | | | | 11 |
9 | 837 | Jordan Thompson | HON | 10 | | | | | 10 |
10 | 15 | Anthony Larcher | HON | 0 | | | | | 0 |